| Name: |
|
Date: | ||
| Multiplication Worksheets | ||||
| 9 x8 | 0 x25 | 11 x19 | 13 x3 |
| 8 x11 | 1 x13 | 18 x16 | 3 x22 |
| 21 x24 | 13 x20 | 20 x3 | 22 x22 |
| 7 x4 | 24 x15 | 20 x19 | 22 x8 |
| 23 x1 | 24 x6 | 24 x8 | 17 x25 |
| 3 x24 | 8 x19 | 17 x7 | 18 x21 |
| 16 x17 | 22 x20 | 6 x8 | 18 x18 |
| 19 x12 | 21 x12 | 6 x3 | 23 x10 |
| 10 x17 | 20 x19 | 9 x0 | 5 x9 |
| 11 x4 | 24 x1 | 23 x18 | 15 x16 |
Answers
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
|