| Name: |
|
Date: | ||
| Multiplication Worksheets | ||||
| 12 x7 | 23 x18 | 5 x9 | 15 x18 |
| 22 x17 | 14 x16 | 3 x14 | 7 x5 |
| 1 x14 | 9 x23 | 21 x12 | 12 x20 |
| 5 x4 | 24 x23 | 2 x20 | 2 x2 |
| 23 x22 | 17 x8 | 3 x2 | 4 x22 |
| 23 x23 | 8 x4 | 9 x18 | 24 x2 |
| 19 x1 | 3 x18 | 16 x20 | 19 x24 |
| 16 x9 | 11 x17 | 22 x4 | 25 x22 |
| 11 x9 | 17 x16 | 5 x12 | 21 x12 |
| 22 x20 | 12 x17 | 8 x10 | 19 x16 |
Answers
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
| ||||
|
|
|
|